Product Name: PEARL
Explanation: Azo-Dyes, carcinogenic and allergenic colorants, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: : Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criteria | Aspect | Unit | Norm | Method |
| Weight | g/m2 | 650±%5 | ||
| Thickness | mm | 0.8±0.1 | ||
| Tensile Strenght | Horizantal/Vertical | N N | min. 150 / min. 200 | ISO 1421 |
| Elongation at Break | Horizantal/Vertical | % | 100±%20/50±%20 | ISO 1421 |
| Tear Strenght | Horizantal/Vertical | N | min. 15 / min. 25 | ISO 4674-1 |
| Adhesion | Dry | N | 20 | ISO 2411 |
| Color Fastness to Rubbing | Dry/Wet | gs | min. 4-5/min. 4-5 | ISO 105-X12 |
| Color Fastness to Light | Light Color/Dark Color | bw | min. 6-7 /min. 6-7 | ISO 105 B02 |
| Martindale | rub | min.100.000 | ISO 5470-2 | |
| Resistance to Bacterial/Fungal Growth | PASS | ATCC 6538 ATCC 4352 ATCC 6538 | ||
| Salty Water Resistance | OK | |||
| Flame Retardance | PASS | Bs 5852 Part 1 Source 0&1 EN 1021 Part 1 & 2 |
||
| Flex Resistance | 23 ± 2 °C | flex | min.50.000 | ISO 7854 |
| COMPOSITION | ||||
| PVC | %83 | |||
| POLYURETHANE | %3 | |||
| PES+COT TEXTILE | %14 | |||
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.