Product Name : GOMERA (DENVER)
Explanation: Azo-Dyes, carcinogenic and allergenic colorants, dimethylfumarate, phthalate, pesticides and formaldehyde contents
of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criterions | Aspect | Unit | Norm | Method |
| Weight | g/m2 | 680±%5 | ||
| Thickness | mm | 1.1±0.1 | ||
| Tensile Strengh | Horizantal Vertical |
NN | min. 150 min. 200 |
ISO 1421 |
| Elongation at Break | Horizantal Vertical |
% % |
100±%2050±%20 | ISO 1421 |
| Tear Strenght | Horizantal Vertical |
NN | min. 15 min. 25 |
ISO 4674-1 |
| Adhesion | Dry | N | 20 | ISO 2411 |
| Color Fastness to Rubbing | Dry Wet |
gs | min. 4-5min. 4-5 | ISO 105-X12 |
| Color Fastness to Ligh | Light Color Dark Color |
bw | min. 5 min. 5 |
ISO 105 B02 |
| Martindale | rub | min. 100000 | ISO 5470-2 | |
| Resistance to Bacterial/Fungal Growth | PASS | ATCC 6538 ATCC 4352 ATCC 6538 |
||
| Salty Water Resistance | OK | |||
| Flex Resistance | 23 ± 2 °C | flex | min.50.000 | ISO 7854 |
| COMPONENTS | ||||
| PVC | % 83 | |||
| POLYURETHANE | % 3 | |||
| PES+COT TEXTILE | % 14 | |||
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.