Prdouct Code: C0285-
Explanation: Azo-Dyes, carciogenic and allergenic colorants, heavy metals, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criterions | Aspect | Unit | Norm | Method |
| Weight | g/m2 | 530±%3 | ||
| Thickness | mm | 1.3±%5 | ||
| Tensile Strenght | HorizantalVertical | NN | min. 150min. 300 | ISO 1421 |
| Elongation at Break | Horizantal Vertical |
% % |
100±%2040±%20 | ISO 1421 |
| Tear Strenght | Horizantal Vertical |
NN | min. 10 min. 10 |
ISO 4674-1 |
| Adhesion | Dry | N | 20 | ISO 2411 |
| Color Fastness to Rubbing | Dry/Wet | gs | min. 4-5min. 4-5 | ISO 105-X12 |
| Color Fastness to Light | Light Color / Dark Color | bw | min. 5min. 5 | ISO 105 B02 |
| Martindale | rub | min. 30000 | ISO 5470-2 | |
| COMPONENTS | ||||
| PVC | % 78 | |||
| POLYURETHANE | % 3 | |||
| PES+COT TEXTILE | % 19 | |||
| AKRİLİK | – | |||
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.