Product Code: D0925-
Explanation: Azo-Dyes, carcinogenic and allergenic colorants, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criterions | Aspect | Unit | Norm | Method |
| Weight | g/m2 | 560±%5 | ||
| Thickness | mm | 1.1±%0.1 | ||
| Tensile Strenght | EnineBoyuna | NN | min. 150min. 300 | ISO 1421 |
| Elongation at Break | Enine Boyuna |
% % |
150±%2050±%20 | ISO 1421 |
| Tear Strenght | EnineBoyuna | NN | min. 20 min. 15 |
ISO 4674-1 |
| Color Fastness to Rubbing | KuruIslak | gs | min. 4-5min. 4-5 | ISO 105-X12 |
| Color Fastness to Ligh | Açık RenkKoyu Renk | bw | min. 5min. 5 | ISO 105 B02 |
| Martindale | rub | min. 50000 | ISO 5470-2 | |
| Flex Resistance | 23 ± 2 °C | flex | min. 30000 | ISO 7854 |
| COMPONENTS | ||||
| PVC | % 79 | |||
| POLYURETHANE | % 3 | |||
| PES+COT TEXTILE | % 18 | |||
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.