Ürün Name: MARCO DPL
Product Code: D0731
Explanation: Azo-Dyes, carcinogenic and allergenic colorants, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criterions | Aspect | Unit | Method | ||
| Weight | g/m2 | 680±%3 | |||
| Thickness | mm | 1.3±0.1 | |||
| Tensile Strenght | Horizantal/Vertical | N N | min. 300 / min. 200 | ISO 1421 | |
| Elongation at Break | Horizantal/Vertical | % | 70±%20 / 50±%20 | ISO 1421 | |
| Tear Strenght | Horizantal/Vertical | N | min. 20 / min. 40 | ISO 4674-1 | |
| Adhesion | Dry | N | 20 | ISO 2411 | |
| Color Fastness to Rubbing | Dry/Wet | gs | min. 4-5 / min. 4-5 | ISO 105-X12 | |
| Color Fastness to Light | Light Color/Dark Color | bw | min. 5 / min. 5 | ISO 105 B02 | |
| Martindale | rub | min.50000 | ISO 5470-2 | ||
| COMPONENTS | |||||
| PVC | %75 | ||||
| POLYURETHANE | %3 | ||||
| POLYESTER TEXTILE | %22 | ||||
| ACRYLIC | – | ||||
–
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.