Ürün Adı: CHESTER INSINT INDOS
Product Code: D0742-,D0746-,D0747
Explanation: Azo-Dyes, carciogenic and allergenic colorants, heavy metals, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criterions | Aspect | Unit | Method | |
| Weight | g/m2 | 500±%5 | ||
| Thickness | mm | 1.0±0.1 | ||
| Tensile Strenght | Enine/Boyuna | N N | min. 150 / min. 250 | ISO 1421 |
| Elongation at Break | Enine/Boyuna | % | 150±%20/ 50±%20 | ISO 1421 |
| Tear Strenght | Enine/Boyuna | N | min. 20 / min.10 | ISO 4674-1 |
| Adhesion | Dry | N | 20 | ISO 2411 |
| Color Fastness to Rubbing | Dry/Wet | gs | min. 4-5 / min. 4-5 | ISO 105-X12 |
| Color Fastness to Light | Light Color/Dark Color | bw | min. 5 / min. 5 | ISO 105 B02 |
| Martindale | rub | min.30000 | ISO 5470-2 | |
| COMPONENTS | ||||
| PVC | %78 | |||
| POLYURETHANE | %2 | |||
| POLYESTER TEXTILE | %20 | |||
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.