Product Name: VENTILEATHER
Product Code: D1020
Explanation: Azo-Dyes, carcinogenic and allergenic colorants, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
| Control Criterions | Aspect | Unit | Norm | Method |
| Weight | g/m2 | 680±30 | ||
| Thickness | mm | 1.0±0.1 | ||
| Tensile Strengh | Horizantal/Vertical | N N | min. 150 / min. 250 | ISO 1421 |
| Elongation at Break | Horizantal/Vertical | % | 150±%20/50±%20 | ISO 1421 |
| Tear Strenght | Horizantal/Vertical | N | min. 15/ min. 20 | ISO 4674-1 |
| Adhesion | Dry | N | 20 | ISO 2411 |
| Color Fastness to Rubbing | Dry/Wet | gs | min. 4-5/min. 4-5 | ISO 105-X12 |
| Color Fastness to Ligh | Light Color/Dark Color | bw | min. 6-7/min. 6-7 | ISO 105 B02 |
| Martindale | rub | min. 100.000 | ISO 5470-2 | |
| FR | PASS | BS 5852 Part 1 ( Source 0 & 1) | ||
| Flex Resistance | 23 ± 2 °C | flex | 50.000 | ISO 7854 |
| COMPONENTS | ||||
| PVC | %83 | |||
| POLYCARBONATE | %2 | |||
| TEXTILE | %15 | |||
| Polyester | %7 | |||
| Cotton | %8 | |||
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.