Product Code: M0002-
Explanation: Azo-Dyes, carcinogenic and allergenic colorants, , dimethylfumarate, phthalate, pesticides and formaldehyde contents
of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
Control Criterions | Aspect | Unit | Norm | Method |
Weight | g/m2 | 160 ±%5 | ISO 2286-2 | |
Thickness | mm | 0.5 ±%5 | SO 2286-3 | |
Cleaning Instruction | ![]() |
|||
COMPONENTS | ||||
BASE FABRIC | 100% POLYESTER | |||
COATING | 100% POLYURETHANE |
Prdouct Name: NWKAYK 850
Açıklama: Azo-Dyes, carciogenic and allergenic colorants, heavy metals, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Temizlik şekli: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
Control Criterions | Aspect | Unit | Method | |
Weight | g/m2 | 850±%5 | ||
Thickness | mm | 1.4±0.1 | ||
Tensile Strenght | Horizantal Vertical | N N | min 300 min 300 | ISO 1421 |
Elongation at Break | Horizantal Vertical | % % | 100±%2040±%20 | ISO 1421 |
Tear Strenght | Horizantal Vertical | N N | min. 40 min. 40 | ISO 4674-1 |
Adhesion | Dry | N | min 20 | ISO 2411 |
Color Fastness to Rubbing | Dry | N | min. 4-5 | ISO 105-X12 |
Color Fastness to Light | Light Color Dark Color | bw | min. 5min. 5 | ISO 105 B02 |
Flex Resistance | Oda Sıcaklığı Soğuk | flx | min 100000 min 30000 | ISO 7854 |
COMPONENTS | ||||
PVC | % 83 | |||
POLYURETHANE | % 3 | |||
PES+COT TEXTILE | % 14 |
Prdouct Name: NW AST Explanation: Azo-Dyes, carciogenic and allergenic colorants, heavy metals, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements. Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
Control Criterions | Aspect | Unit | NORM | Method |
Weight | g/m2 | 380±%5 | ||
Thickness | mm | 0.9±0.1 | ||
Tensile Strenght | Horizantal Vertical | N N | min 100 min 100 | EN ISO 1421 |
Tear Strenght | Horizantal Vertical | N N | min. 10 min. 10 | ISO 4674-1 |
Adhesion | Dry | N | min 20 | ISO 2411 |
Color Fastness to Rubbing | Dry Wet | gs | min. 4-5 min. 4-5 | ISO 105-X12 |
Color Fastness to Light | Light Color Dark Color | bw | min. 5 min. 5 | ISO 105 B02 |
Martindale | Dry Wet | rub | min.26000 min.13000 | ISO 5470-2 |
COMPONENTS | ||||
PVC | % 88 | |||
PES+COT TEXTILE | % 12 |
Prdouct Name: RSL AYK
Explanation: Azo-Dyes, carciogenic and allergenic colorants, heavy metals, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
Control Criterions | Aspect | Unit | NORM | Method |
Weight | g/m2 | 630±%3 | ||
Thickness | mm | 1.0±0.1 | ||
Tensile Strenght | Horizantal Vertical |
N N |
min 250 min 400 |
ISO 1421 |
Elongation at Break | Horizantal Vertical |
% % |
60±%20 40±%20 |
ISO 1421 |
Tear Strenght | Horizantal Vertical |
N N |
min. 15 min. 10 |
ISO 4674-1 |
Adhesion | Dry | N | 20 | ISO 2411 |
Color Fastness to Light | Light Color Dark Color |
bw |
min. 5 min. 5 |
ISO 105 B02 |
Flex Resistance | Oda Sıcaklığı Soğuk |
flx | min 100000 min 30000 |
ISO 7854 |
COMPONENTS | ||||
PVC | % 77 | |||
POLYURETHANE | % 3 | |||
POLYESTER TEKSTİL | % 20 |
Prdouct Name: RSL KAYK
Explanation: Azo-Dyes, carciogenic and allergenic colorants, heavy metals, dimethylfumarate, phthalate, pesticides and formaldehyde contents of our products meet European requirements.
Cleaning: Please do not use detergents, abrasives, alcohol or aggressive solvents. Clean with warm water with a soft brush.
Control Criterions | Aspect | Unit | NORM | Method |
Weight | g/m2 | 750±%3 | ||
Thickness | mm | 1.2±0.1 | ||
Tensile Strenght | Horizantal Vertical |
N N |
min. 250 min. 400 |
ISO 1421 |
Elongation at Break | Horizantal Vertical |
% % |
60±%20 40±%20 |
ISO 1421 |
Tear Strenght | Horizantal Vertical |
N N |
min. 15 min. 10 |
ISO 4674-1 |
Adhesion | Kuru | N | 20 | ISO 2411 |
Sürtünme Renk Hastalığı | Dry Wet |
gs | min. 4-5 min. 4-5 |
ISO 105-X12 |
Color Fastness to Light | Light Color Dark Color |
bw | min. 5min. 5 | ISO 105 B02 |
Flex Resistance | Oda Sıcaklığı Soğuk |
flx | min.100000 min.30000 |
ISO 7854 |
COMPONENTS | ||||
PVC | % 80 | |||
POLYURETHANE | %3 | |||
PES+COT TEXTILE | % 17 |
Copyright 2022 @ Mavipiksel. tüm hakları saklıdır.